• Annual Report 2021

العربية | ENGLISH

Download Center

Full Annual Report | 12.4 MB
About this Report | 202 KB
About Saudi Re | 158 KB
Value Drivers: 2021 at a Glance | 93 KB
Five-year Summary | 48 KB
Chairman's Statement | 696 KB
Chief Executive Officer's Review | 779 KB
Market Review | 58 KB
Strategic Direction | 975 KB
Financial Review | 193 KB
Our Sustainability Strategy | 240 KB
Our Sustainability Performance | 365 KB
Governance | 568 KB
Risk Management | 568 KB
Independent Auditors’ Report | 428 KB
Statement of Financial Position | 50 KB
Statement of Income | 48 KB
Statement of Comprehensive Income | 48 KB
Statement of Changes in Equity | 64 KB
Statement of Cash Flows | 59 KB
Notes to the Financial Statements | 881 KB
Corporate Information | 42 KB
Close