• Annual Report 2021

العربية | ENGLISH

OVERVIEW

Five-year Summary

Some key financial indicators for the period 2017-2021 are shown below:

Revenues

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Gross written premiums 1,115,880 935,114 792,848 721,605 942,007
Retroceded premiums 123,898 132,993 127,844 72,997 274,514
Net written premiums 958,968 772,639 646,605 616,896 636,922
Net earned premiums 854,730 647,120 642,535 613,615 595,834
Total revenues 874,406 659,814 660,711 630,083 607,091

Total comprehensive income

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Net income for the year 38,309 45,918 45,444 13,722 38,888
Other comprehensive income/loss (2,124) 2,191 (3,012) 3,036 (1,962)
Total comprehensive income 36,185 48,109 42,423 16,758 36,926

Total costs and expenses

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Total policyholders’ costs and expenses (852,669) (629,166) (593,467) (578,524) (569,950)
Total shareholders’ costs and expenses (13,174) (10,447) (9,684) (9,224) (10,894)
Total costs and expenses (865,842) (639,614) (603,151) (587,748) (580,844)

Investment Income

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Shareholders’ investment/income 46,293 34,533 37,855 13,218 55,450
Reinsurance investment income 4,440 3,795 9,299 5,340 6,977
Total Reinsurance investment income 50,732 38,329 47,154 18,559 62,427

Net investment income

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Shareholders’ investments 42,969 33,765 36,341 9,702 46,503
Reinsurance operations investments 3,975 3,674 9,139 4,936 6,472
Total net investment income 46,944 37,439 45,479 14,638 52,975

Surplus/Deficit from reinsurance operations

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Surplus/(deficit) from reinsurance operations 23,141 30,890 31,662 12,339 3,279

Net income from shareholders’ operations

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Net income from shareholders 38,309 45,918 45,444 819 25,453

Technical reserve position

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Technical reserves 1,603,938 1,343,897 1,126,114 1,081,668 1,039,024

Total Assets

2021 (SR ’000) 2020 (SR ’000) 2019 (SR ’000) 2018 (SR ’000) 2017 (SR ’000)
Reinsurance total assets 1,998,858 1,751,312 1,640,548 1,456,378 1,598,517
Shareholders’ total assets 1,118,611 1,056,898 1,013,762 1,002,393 1,030,884
Close