GCC shareholders and general public | Non-GCC shareholders | Total | |||||||||||
For the year ended 31 December | Share capital SR |
Statutory
reserve SR |
Retained
earnings SR |
Other
reserves SR |
Share capital SR |
Statutory
reserve SR |
Retained
earnings SR |
Other
reserves SR |
Share
capital SR |
Statutory
reserve SR |
Retained
earnings SR |
Other
reserves SR |
Total SR |
Balance as at 1 January 2022 | 851,538,402 | 33,210,528 | 33,923,132 | 2,629,562 | 39,461,598 | 1,539,027 | 1,572,050 | 121,858 | 891,000,000 | 34,749,555 | 35,495,182 | 2,751,420 | 963,996,157 |
Transfer during the year | 3,526,208 | 137,524 | 140,475 | 10,889 | (3,526,208) | (137,524) | (140,475) | (10,889) | – | – | – | – | – |
Net profit for the year | – | – | 39,805,865 | – | – | – | 1,672,902 | – | – | – | 41,478,767 | – | 41,478,767 |
Other comprehensive loss | – | – | – | (8,368,804) | – | – | – | (351,712) | – | – | – | (8,720,516) | (8,720,516) |
Total comprehensive income for the year | – | – | 39,805,865 | (8,368,804) | – | – | 1,672,902 | (351,712) | – | – | 41,478,767 | (8,720,516) | 32,758,251 |
Transfer to statutory reserve | – | 7,961,173 | (7,961,173) | – | – | 334,580 | (334,580) | – | – | 8,295,753 | (8,295,753) | – | – |
Share of capital contribution of investment in equity accounted investee |
– | – | – | 3,130,209 | – | – | – | 131,552 | – | – | – | 3,261,761 | 3,261,761 |
Balance as at 31 December 2022 | 855,064,610 | 41,309,225 | 65,908,299 | (2,598,144) | 35,935,390 | 1,736,083 | 2,769,897 | (109,191) | 891,000,000 | 43,045,308 | 68,678,196 | (2,707,335) | 1,000,016,169 |
Balance as at 1 January 2021 | 769,472,640 | 25,732,412 | 81,552,521 | 231,922 | 40,527,360 | 1,355,264 | 4,295,145 | 12,207 | 810,000,000 | 27,087,676 | 85,847,666 | 244,129 | 923,179,471 |
Addition during the year | 77,412,582 | – | (77,412,582) | – | 3,587,418 | – | (3,587,418) | – | 81,000,000 | – | (81,000,000) | – | – |
Transfer during the year | 4,653,180 | 155,575 | 493,028 | 1,395 | (4,653,180) | (155,575) | (493,028) | (1,395) | – | – | – | – | – |
Net profit for the year | – | – | 36,612,706 | – | – | – | 1,696,689 | – | – | – | 38,309,395 | – | 38,309,395 |
Other comprehensive income | – | – | – | (2,029,981) | – | – | – | (94,072) | – | – | – | (2,124,053) | (2,124,053) |
Total comprehensive income for the year | – | – | 36,612,706 | (2,029,981) | – | – | 1,696,689 | (94,072) | – | – | 38,309,395 | (2,124,053) | 36,185,342 |
Transfer to statutory reserve | – | 7,322,541 | (7,322,541) | – | – | 339,338 | (339,338) | – | – | 7,661,879 | (7,661,879) | – | – |
Share of capital contribution of investment in equity accounted investee | – | – | – | 4,426,226 | – | – | – | 205,118 | – | – | – | 4,631,344 | 4,631,344 |
Balance as at 31 December 2021 | 851,538,402 | 33,210,528 | 33,923,132 | 2,629,562 | 39,461,598 | 1,539,027 | 1,572,050 | 121,858 | 891,000,000 | 34,749,555 | 35,495,182 | 2,751,420 | 963,996,157 |

Managing Director/Chief Executive Officer

Chairman of the Board

Chief Financial Officer