For the year ended 31 December 2022 | Notes | 2022 SR | 2021 SR |
Net income for the year after Zakat and tax attributable to shareholder | 41,478,767 | 38,309,395 | |
Other comprehensive income | |||
Items that will not be reclassified to income statement subsequently | |||
Re-measurement loss on employee' end of service benefit obligations | 19 | (462,092) | (694,084) |
Items that may be classified to income statement subsequently | |||
Share of foreign currency translation reserve of an equity accounted investee |
17 | (8,258,424) | (1,429,969) |
(8,720,516) | (2,124,053) | ||
Total comprehensive income for the year | 32,758,251 | 36,185,342 |
The accompanying notes 1 to 36 form an integral part of these financial statements.

Managing Director/Chief Executive Officer

Chairman of the Board

Chief Financial Officer