| Notes |
Share capital X |
Share premium X |
Statutory reserve X |
Retained earnings X |
Other reserves X |
Share-based payment reserve X |
Treasury shares X |
Total X |
|
| Balance as at 1 January 2024 | 891,000,000 | – | 67,931,207 | 194,358,333 | (6,467,501) | – | – | 1,146,822,039 | |
| Net income for the year | – | – | – | 474,811,642 | – | – | – | 474,811,642 | |
| Other comprehensive loss | – | – | – | – | (9,718,355) | – | – | (9,718,355) | |
| Total comprehensive income for the year | – | – | – | 474,811,642 | (9,718,355) | – | – | 465,093,287 | |
| Transfer to statutory reserve | – | – | 94,962,328 | (94,962,328) | – | – | – | – | |
| Share of capital contribution of investment in equity accounted investee | – | – | – | 11,086,636 | (11,086,636) | – | – | – | |
| Balance as at 31 December 2024 | 891,000,000 | – | 162,893,535 | 585,294,283 | (27,272,492) | – | – | 1,611,915,326 | |
| Balance as at 1 January 2025 | 891,000,000 | – | 162,893,535 | 585,294,283 | (27,272,492) | – | – | 1,611,915,326 | |
| Net income for the year | – | – | – | 140,044,427 | – | – | – | 140,044,427 | |
| Other comprehensive income | – | – | – | – | 9,559,952 | – | – | 9,559,952 | |
| Total comprehensive income for the year | – | – | – | 140,044,427 | 9,559,952 | – | – | 149,604,379 | |
| Transfer to statutory reserve | – | – | 28,008,885 | (28,008,885) | – | – | – | – | |
| Capital issued during the year | 16 | 267,300,000 | 160,380,000 | – | – | – | – | – | 427,680,000 |
| Transaction costs related to capital issued | 16 | – | (8,700,000) | – | – | – | – | – | (8,700,000) |
| Issuance of bonus shares | 16 | 539,800,000 | – | – | (539,800,000) | – | – | – | – |
| Treasury shares | 16 | – | – | – | 25,000,000 | – | – | (25,000,000) | – |
| Share-based payment reserve | 18 | – | – | – | – | – | 11,117,647 | – | 11,117,647 |
| Balance as at 31 December 2025 | 1,698,100,000 | 151,680,000 | 190,902,420 | 182,529,825 | (17,712,540) | 11,117,647 | (25,000,000) | 2,191,617,352 |
The accompanying notes 1 to 35 form an integral part of these financial statements.
Chief Executive Officer
Chairman of the Board
Chief Financial Officer