4.1 Financial Summary
| X million | 2025 | 2024 |
| Reinsurance revenue | 1,672.50 | 1,129.97 |
| Reinsurance service expenses | (1,468.14) | (987.82) |
| Net expenses from retrocession contracts | (33.63) | 0.39 |
| Reinsurance service result | 170.73 | 142.53 |
| Finance expenses from reinsurance contracts issued | (112.73) | (49.53) |
| Finance income from retrocession contracts | 49.97 | 12.10 |
| Net finance expense | (62.76) | (37.43) |
| Net investment income | 127.74 | 442.69 |
| Other finance costs | (1.92) | (1.80) |
| Other Income | 8.72 | 8.78 |
| Other operating expenses | (39.57) | (36.72) |
| Net profit before surplus, zakat and tax | 202.93 | 518.05 |
| Surplus | (12.29) | (12.33) |
| Zakat and tax | (50.59) | (30.90) |
| Net profit after surplus, Zakat and tax | 140.04 | 474.81 |
| EPS | 0.84 | 3.69 |
4.2 Key Ratios
Net underwriting ratio
89.8%
2025
87.4%
2024
Net combined ratio
92.2%
2025
90.6%
2024
Total combined ratio
96.0%
2025
93.9%
2024
Non-attributable G&A ratio
2.4%
2025
3.2%
2024
Finance expense ratio
3.8%
2025
3.3%
2024
4.3 Awards and Recognition
General Reinsurance Company of the year
Great Place To Work 2025