At the moment, there are no entries available for display
GCC shareholders and general public
|
Non-GCC shareholders
|
Total
|
|||||||||||
For the year ended 31 December
|
Share
capital SR |
Statutory
reserve SR |
Retained
earnings SR |
Other
reserves SR |
Share
capital SR |
Statutory
reserve SR |
Retained
earnings SR |
Other
reserves SR |
Share
capital SR |
Statutory
reserve SR |
Retained
earnings SR |
Other
reserves SR |
Total
SR |
Balance as at 1 January 2022, as previously reported | 851,538,402 | 33,210,528 | 33,923,132 | 2,629,562 | 39,461,598 | 1,539,027 | 1,572,050 | 121,858 | 891,000,000 | 34,749,555 | 35,495,182 | 2,751,420 | 963,996,157 |
Adjustment on initial application of IFRS 17 [Note 3 (iv)] | – | – | 2,475,635 | – | – | – | 104,042 | – | – | – | 2,579,677 | – | 2,579,677 |
Adjustment on initial application of IFRS 17 by equity accounted investee [Note 3 (iv)] | – | – | (9,040,890) | – | – | – | (379,957) | – | – | – | (9,420,847) | – | (9,420,847) |
Adjustment on initial application of IFRS 9 [Note 3 (iv)] | – | – | (1,531,537) | (656,567) | – | – | (64,365) | (27,593) | – | – | (1,595,902) | (684,160) | (2,280,062) |
Restated balance as at 1 January 2022 | 851,538,402 | 33,210,528 | 25,826,340 | 1,972,995 | 39,461,598 | 1,539,027 | 1,231,770 | 94,265 | 891,000,000 | 34,749,555 | 27,058,110 | 2,067,260 | 954,874,925 |
Transfer during the year | 3,526,205 | 137,524 | 140,475 | 10,889 | (3,526,205) | (137,524) | (140,475) | (10,889) | – | – | – | – | – |
Net income for the year (restated) | – | – | 72,985,072 | – | – | – | 3,042,095 | – | – | – | 76,052,381 | – | 76,052,381 |
Other comprehensive income (restated) | – | – | – | (16,319,697) | – | – | – | (680,222) | – | – | – | (17,005,557) | (17,005,557) |
Total comprehensive income for the year (restated) | – | – | 72,985,072 | (16,319,697) | – | – | 3,042,095 | (680,222) | – | – | 76,052,381 | (17,005,557) | 59,046,824 |
Transfer to statutory reserve | – | 7,961,173 | (7,961,173) | – | – | 334,580 | (334,580) | – | – | 8,295,753 | (8,295,753) | – | – |
Share of capital contribution of investment in equity accounted investee | – | – | – | 3,130,209 | – | – | – | 131,552 | – | – | – | 3,261,761 | 3,261,761 |
Restated balance as at 31 December 2022 | 855,064,607 | 41,309,225 | 90,990,714 | (11,205,604) | 35,935,393 | 1,736,083 | 3,798,810 | (465,294) | 891,000,000 | 43,045,308 | 94,814,738 | (11,676,536) | 1,017,183,510 |
Restated balance as at 1 January 2023 | 855,064,607 | 41,309,225 | 90,990,714 | (11,205,604) | 35,935,393 | 1,736,083 | 3,798,810 | (465,294) | 891,000,000 | 43,045,308 | 94,814,738 | (11,676,536) | 1,017,183,510 |
Transfer dur ing the year | (10,156,037) | (490,651) | (1,080,742) | 133,095 | 10,156,037 | 490,651 | 1,080,742 | (133,095) | – | – | – | – | – |
Net income for the year | – | – | 117,992,756 | – | – | – | 6,436,738 | – | – | – | 124,429,494 | – | 124,429,494 |
Other comprehensive income | – | – | – | 1,911,242 | – | – | – | 104,262 | – | – | – | 2,015,504 | 2,015,504 |
Total comprehensive income for the year | – | – | 117,992,756 | 1,911,242 | – | – | 6,436,738 | 104,262 | – | – | 124,429,494 | 2,015,504 | 126,444,998 |
Transfer to statutory reserve | – | 23,598,551 | (23,598,551) | – | – | 1,244,295 | (1,244,295) | – | – | 24,885,899 | (24,885,899) | – | – |
Share of capital contribution of investment in equity accounted investee | – | – | – | 3,028,330 | – | – | – | 159,677 | – | – | – | 3,193,531 | 3,193,531 |
Balance as at 31 December 2023 | 844,908,570 | 64,417,125 | 184,304,177 | (6,132,937) | 46,091,430 | 3,471,029 | 10,071,995 | (334,450) | 891,000,000 | 67,931,207 | 194,358,333 | (6,467,501) | 1,146,822,039 |
Managing Director/Chief Executive Officer
Chairman of the Board
Chief Financial Officer