At the moment, there are no entries available for display
| Notes | 31 December 2023 SR | 31 December 2022 (Restated) SR | |
| Net income for the year after Zakat and tax | 124,429,494 | 76,052,381 | |
| Other comprehensive income | |||
| Items that will not be reclassified to income statement subsequently | |||
| Financial investments at FVOCI – net change in fair value | 7 | 711,479 | (8,285,041) | 
| Re-measurement loss on employees’ end of service benefit obligations | 15 | (3,734,110) | (462,092) | 
| Items that may be classified to income statement subsequently | |||
| Share of foreign currency translation reserve of an equity accounted investee | 11 | 5,038,135 | (8,258,424) | 
| 2,015,504 | (17,005,557) | ||
| Total comprehensive income for the year | 126,444,998 | 59,046,824 | 
 
    Managing Director/Chief Executive Officer
 
Chairman of the Board
 
Chief Financial Officer