At the moment, there are no entries available for display
Operating Performance
Statement of Changes in Equity
GCC shareholders and general public |
Non-GCC shareholders |
Total |
|||||||||||
For the year ended 31 December |
Share capital X |
Statutory reserve X |
Retained earnings X |
Other reserves X |
Share capital X |
Statutory reserve X |
Retained earnings X |
Other reserves X |
Share capital X |
Statutory reserve X |
Retained earnings X |
Other reserves X |
Total X |
Balance as at 1 January 2023 | 855,064,607 | 41,309,225 | 90,990,714 | (11,205,604) | 35,935,393 | 1,736,083 | 3,824,024 | (470,932) | 891,000,000 | 43,045,308 | 94,814,738 | (11,676,536) | 1,017,183,510 |
Transfer during the year | (10,156,037) | (490,651) | (1,080,742) | 133,095 | 10,156,037 | 490,651 | 1,080,742 | (133,095) | – | – | – | – | – |
Net income for the year | – | – | 117,992,756 | – | – | – | 6,436,738 | – | – | – | 124,429,494 | – | 124,429,494 |
Other comprehensive income | – | – | – | 1,911,242 | – | – | – | 104,262 | – | – | – | 2,015,504 | 2,015,504 |
Total comprehensive income for the year | – | – | 117,992,756 | 1,911,242 | – | – | 6,436,738 | 104,262 | – | – | 124,429,494 | 2,015,504 | 126,444,998 |
Transfer to statutory reserve | – | 23,598,551 | (23,598,551) | – | – | 1,287,348 | (1,287,348) | – | – | 24,885,899 | (24,885,899) | – | – |
Share of capital contribution of investment in equity accounted investee | – | – | – | 3,028,330 | – | – | – | 165,201 | – | – | – | 3,193,531 | 3,193,531 |
Balance as at 31 December 2023 | 844,908,570 | 64,417,125 | 184,304,177 | (6,132,937) | 46,091,430 | 3,514,082 | 10,054,156 | (334,564) | 891,000,000 | 67,931,207 | 194,358,333 | (6,467,501) | 1,146,822,039 |
Balance as at 1 January 2024 | 844,908,570 | 64,417,125 | 184,304,177 | (6,132,937) | 46,091,430 | 3,514,082 | 10,054,156 | (334,564) | 891,000,000 | 67,931,207 | 194,358,333 | (6,467,501) | 1,146,822,039 |
Transfer during the year | (29,108,970) | (2,219,312) | (6,349,687) | 211,293 | 29,108,970 | 2,219,312 | 6,349,687 | (211,293) | – | – | – | – | – |
Net income for the year | – | – | 434,737,539 | – | – | – | 40,074,103 | – | – | – | 474,811,642 | – | 474,811,642 |
Other comprehensive income | – | – | – | (8,898,126) | – | – | – | (820,229) | – | – | – | (9,718,355) | (9,718,355) |
Total comprehensive income for the year | – | – | 434,737,539 | (8,898,126) | – | – | 40,074,103 | (820,229) | – | – | 474,811,642 | (9,718,355) | 465,093,287 |
Transfer to statutory reserve | – | 86,947,508 | (86,947,508) | – | – | 8,014,820 | (8,014,820) | – | – | 94,962,328 | (94,962,328) | – | – |
Share of capital contribution of investment in equity accounted investee | – | – | 10,150,924 | (10,150,924) | – | – | 935,712 | (935,712) | – | – | 11,086,636 | (11,086,636) | – |
Balance as at 31 December 2024 | 815,799,600 | 149,145,321 | 535,895,445 | (24,970,694) | 75,200,400 | 13,748,214 | 49,398,838 | (2,301,798) | 891,000,000 | 162,893,535 | 585,294,283 | (27,272,492) | 1,611,915,326 |
Chief Financial Officer
Chairman of the Board
Chief Financial Officer