At the moment, there are no entries available for display
Operating Performance
Statement of Comprehensive Income
For the year ended |
Notes | 31 December 2024 X |
31 December 2023 X |
|
Net income for the year after Zakat and tax | 474,811,642 | 124,429,494 | ||
Other comprehensive income | ||||
Items that will not be reclassified to income statement subsequently | ||||
Financial investments at FVOCI – net change in fair value | 6 | 1,559,726 | 711,479 | |
Re-measurement loss on employees’ end of service benefit obligations | 15 | (12,889,711) | (3,734,110) | |
Items that may be classified to income statement subsequently | ||||
Share of foreign currency translation reserve of an equity accounted investee | 1,611,630 | 5,038,135 | ||
(9,718,355) | 2,015,504 | |||
Total comprehensive income for the year | 465,093,287 | 126,444,998 |
Chief Financial Officer
Chairman of the Board
Chief Financial Officer